Program
Tuesday | 11.02.202512:00 – 17:50 |
12:00 – 12:30 | Registration - Young Scientists' Satellite |
12:30 – 12:35 | Welcome Address |
12:35 – 12:40 | Introduction from YSSM Chairs |
12:40 – 13:15 | Keynote Lecture YSS Giovanni D’ANGELO Institute of Bioengineering, EPF Lausanne, CH➤ Visit D’Angelo's Lab Page The Lipotype Hypothesis Single-cell genomics techniques have allowed for the deep profiling of individual cells in multicellular contexts. These new technologies have enabled the building of cell atlases where hundreds of different cell types are categorized according to their transcriptional and epigenetic states. These analyses have led to the depiction of detailed cell transcriptional landscapes that could be interpreted in terms of cell identity. Nonetheless, transcription represents only one axis in the establishment of cell phenotypes and functions and post-transcriptional events crucially concur to cell identity in ways that cannot be simply derived from transcriptional profiles. Thus, the chemical composition of individual cells and the activity of metabolic pathways are likely as good descriptors of cell identity as transcriptional profiles are. Moreover, accumulating findings assign to lipid metabolism an instructive role towards the establishment of cell identity, yet our understanding of the integration of transcriptional and lipid metabolic programs in cell fate determination remains superficial. Here I will report on our attempts to investigate lipidomes at single cell levels and at high spatial resolution by MALDI imaging mass spectrometry. Hide text… |
13:15 – 14:00 | Scientific Symposium I |
14:00 – 14:45 | Coffee Break |
14:45 – 15:30 | Scientific Symposium II |
15:30 – 16:15 | Coffee Break |
16:15 – 17:45 | Career Workshop Elena BARLETTA Erasmus Student Network (ESN Switzerland)➤ Visit Barletta's Lab Page "Mastering connections: the power of listening and communicating effectively" Communication is the milestone of every successful interaction, yet the power of listening is often underestimated. Active listening goes beyond hearing words; it involves understanding emotions, perspectives, and underlying needs. This immersive workshop aims to delve into the principles of effective communication and cultivate the art of empathetic listening. Participants will explore the meaning and significance of effective communication, identify its key principles, and share their insights and ideas. Through interactive discussions and activities, attendees will unlock deeper connections and meaningful relationships, gaining a thorough understanding of what makes communication truly effective and how to apply these principles in various contexts. Hide text… |
17:45 – 17:50 | Closing Remarks & Acknowledgements |
Wednesday | 12.02.202508:00 – 19:15 |
08:00 – 09:00 | Registration & Welcome Coffee |
09:00 – 09:10 | Welcome Address |
09:10 – 09:45 | The EMBO Keynote Lecture - Keynote I Sascha MARTENS University of Vienna. Vienna BioCenter (VBC), AT➤ Visit Martens' Lab Page Mechanisms of selective autophagy Autophagy is an intracellular lysosomal bulk degradation pathway that ensures cellular homeostasis by the removal of damaged and dangerous material from the cytoplasm. This is achieved by the sequestration of the cytoplasmic cargo material within double membraned organelles called autophagosomes. The selective sequestration of only specific cargo material is mediated by cargo receptors that link the cargo to the nascent autophagosomal membrane. How cargo selection, membrane nucleation and growth are coupled is unclear. I will present our recent work on the cargo receptors and the autophagy machinery derived from in vitro reconstitution systems and cell biology. In particular, I will discuss how cargo receptors and the autophagy machinery act sequentially during cargo recognition, membrane nucleation and elongation to mediate the specific sequestration and subsequent degradation of cellular material. Hide text… |
09:45 – 10:15 | Lelio Orci Award |
10:15 – 10:45 | Coffee Break & Industry Exhibition |
10:45 – 12:35 | Special Plenary Session: PIs of Tomorrow |
12:35 – 14:25 | Lunch Break / Industry Exhibition / Poster Viewing |
14:25 – 16:10 | PARALLEL SYMPOSIA SESSION I |
Cellular oxygen sensing in the post-Nobel era Ben WIELOCKX TU Dresden, DE➤ Visit Wielockx's Lab Page Organized by LS2 section Physiology. Chaired by David Hoogewijs & Anna Keppner. | |
Imaging-based Spatial Omics Organized by LS2 intersection Microscopy. Chaired by Arne Seitz. | |
Mechanisms of selective autophagy in health and disease Wade HARPER Harvard Medical School, US➤ Visit Harper's Lab Page Organized by LS2 section Autophagy. Chaired by Julien Puyal & Patricia Boya. | |
16:10 – 16:40 | Coffee Break - Meet the speakers |
16:40 – 17:15 | Keynote II Bernhard KÜSTER Technical University of Munich, DE➤ Visit Küster's Lab Page Adding a proteomic component to molecular tumor boards Cancer is a disease of malfunctioning proteins and the pathways they operate in. Many oncogenic signalling events are not discernible from genomic or transcriptomic data because they are strongly regulated by protein phosphorylation. |
17:15 – 19:15 | Apero, Poster Session I & Industry Exhibition |
Thursday | 13.02.202508:15 – 17:15 |
08:15 – 09:00 | Registration |
09:00 – 09:05 | Welcome Address |
09:05 – 09:40 | Keynote III Irene MIGUEL-ALIAGA Francis Crick Institute, UK➤ Visit Miguel-Aliaga's Lab Page On sex and form Our research explores the idiosyncrasies of adult organs: how they differ between the sexes and are remodelled by their environment. Our work in Drosophila uncovered a gut-gonad axis that differs between the sexes and impacts food intake, gamete production and tumour susceptibility. Investigating how the intestine senses and responds to nutrients, we also discovered an intestinal zinc sensor that promotes Tor signalling to sustain food intake and developmental growth. More recently, we have investigated the sex and reproductive plasticity of the mammalian intestine in both mice and humans. We have also become very interested in the idea that the shape and position of the intestine constrain or enable its functions, and we have developed new methods to describe and interrogate these new dimensions to organ function. I will likely present some of this work. Hide text… |
09:40 – 10:20 | Coffee Break, Industry Exhibition & Poster Viewing |
10:20 – 12:05 | PARALLEL SYMPOSIA SESSION II |
Seeing the Complexity of Life: Advances in Structural Cell Biology Paula NAVARRO University of Lausanne, CH➤ Visit Navarro's Lab Page Organized by LS2 section Biophysics. Chaired by Wanda Kukulski & Benoît Zuber. | |
Evolutionary Cell Biology-cell function and structure through an evolutionary lens Flora VINCENT EMBL Heidelberg, DE➤ Visit Vincent's Lab Page Organized by Omaya Dudin & Carmen Faso. | |
Half-symposium - Personalized and systems pharmacology Olivier MICHIELIN University of Geneva, CH➤ Visit Michielin's Lab Page Organized by SSEP. Chaired by Patrycja Nowak-Sliwinska & Georgia Konstantinidou. | |
Half-symposium - Strategies at the forefront of 3Rs to Replace, Reduce, and Refine animal experiments Barbara FUENZALIDA University of Bern, CH➤ Visit Fuenzalida's Lab Page Organized by Swiss 3RCC. Chaired by Michael Walch & Andrina Zbinden. | |
12:05 – 13:05 | Lunch Break & Industry Exhibition |
13:05 – 14:05 | Poster Session II |
14:05 – 15:50 | PARALLEL SYMPOSIA SESSION III |
Spatial proteomics: giving up on a bulk Isabelle FOURNIER University of Lille, FR➤ Visit Fournier's Lab Page Organized by LS2 section Proteomics. Chaired by Alexander Schmidt & Maria Pavlou. | |
The Complexity of GPCR networks Evi KOSTENIS University of Bonn, DE➤ Visit Kostenis' Lab Page Stephan GRZESIEK Biozentrum Basel, CH➤ Visit Grzesiek's Lab Page Organized by LS2 section MCB. Chaired by Miriam Stoeber & Daniel Legler. | |
Sensing and responding to the environment: An integrative systems biology approach Markus BASAN Harvard University, US➤ Visit Basan's Lab Page Organized by LS2 section Systems Biology. Chaired by Thomas Michaels. | |
15:50 – 16:10 | Coffee Break - Meet the speakers |
16:10 – 16:40 | Friedrich Miescher Award |
16:40 – 17:10 | Award Ceremony |
17:10 – 17:15 | Closing Remarks & Acknowledgements |